UL9540A Test - Laboratory Test Equipment Configuration
| Test equipment | Device function/configuration | Applicable test level |
|---|---|---|
| Lithium battery heating system | 4 channels, with a single channel of 2.5KW | Battery cell, module, unit |
| Temperature acquisition device | 300 channels | Battery cell, module, unit |
| Charge and discharge testing device | 1200V,400A | Battery cell, module, unit |
| Battery cell testing pressure vessel | One set each of 280L and 1500L, with needle puncture/overcharge/heating capabilities | Battery cell, module (small) |
| Gas explosion characteristic testing device | Used for testing the explosion characteristics of gases resulting from battery thermal runaway | Battery cell |
| Combustion limit tester | Used for determining the upper and lower flammable concentration limits of combustible mixtures | Battery cell |
| Gas combustion rate testing device | Measure the combustion rate of combustible gas in a vertical tube | Battery cell |
| Lithium battery heat release rate testing system | The rated calorific capacity of the system is 10MW | Module, unit |
| FTIR Fourier Transform Infrared Spectroscopy Smoke Toxicity Testing Device | Used for analyzing the compound components in battery thermal runaway gases and combustion fumes | Battery cell, module, unit |
| Total hydrocarbon & hydrogen testing device | Used for the determination of hydrogen and total hydrocarbon content in battery thermal runaway gases and combustion flue gases | Module, unit |
| Thermal radiation flux testing system | Used for measuring the thermal radiation flux of flames | Module, unit |


Battery cell level
Will the battery cell experience thermal runaway
Thermal runaway characteristics of battery cells
Gas composition analysis (flammability, etc.)

Modular level
Thermal runaway propagation tendency
Heat and gas release rate
Deflagration hazard/reignition hazard

Unit level
Flame spread assessment
Heat and gas release rate
Deflagration hazard/reignition hazard

Installation level
Effectiveness of fire prevention system
Heat and gas release rate
Deflagration hazard/reignition hazard
UL9540A is a standard for testing methods to evaluate the spread of thermal runaway fires in battery energy storage systems. It is designed to address the issue of thermal runaway propagation in energy storage systems. The standard comprehensively assesses the risk of thermal runaway propagation, gas release characteristics, and system fire protection capabilities through four levels of testing (cell, module, unit, and installation levels).




